Expenditure adjusted to exclude UB* cost centres UB* Expend has been pushed back into M10-12 of previous year  
    LY LY LY TY TY TY TY TY TY TY TY TY  
  £000s 131410 131411 131412 141501 141502 141503 141504 141505 141506 141507 141508 141509  
  PRL 502 211 386 96 178 647 273 221 482 557 703 585  
  29* Jnls (134) 65 (87) (161) 96 130 128 42 16 (58) (253) 207  
  Other 18 54 107 382 (67) (445) (47) (1) 0 0 (9) (29)  
  Total 385 329 406 317 206 332 354 262 498 499 440 763  
  TY Trend 210 210 210 210 260 309 359 408 457 507 556 605  
                          Table 2 $B$13  
  All Expenditure Cumulative Average Avg 12 mon Avg 4 mon Yr End FC  
  Adj Current Year as at 141509 3,671   408   399   550   5,321    
  UB* cost centre expenditure 181     Value of PRL in Current Yr 3,741        
  Actual Ledger Total expenditure 3,853         Value of 29 Jnls in Current Yr 147    

This table was generated at 19:55 Tue 20 Jan 15